Usage Statistics for www.asis65.org

Summary Period: April 2008
Generated 05-Jan-2009 11:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 104942
Total Files 95584
Total Pages 18208
Total Visits 1526
Total KBytes 984258
Total Unique Sites 1150
Total Unique URLs 193
Total Unique Referrers 169
Total Unique User Agents 265
. Avg Max
Hits per Hour 145 9386
Hits per Day 3498 22352
Files per Day 3186 21266
Pages per Day 606 1632
Visits per Day 50 84
KBytes per Day 32809 215092
Hits by Response Code
Undefined response code 2
Code 200 - OK 95584
Code 206 - Partial Content 22
Code 301 - Moved Permanently 18
Code 302 - Found 106
Code 304 - Not Modified 5494
Code 401 - Unauthorized 118
Code 404 - Not Found 3598

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 21264 20.26% 20950 21.92% 880 4.83% 70 4.59% 94 8.17% 211119 21.45%
2 1016 0.97% 882 0.92% 150 0.82% 38 2.49% 81 7.04% 10126 1.03%
3 22352 21.30% 21266 22.25% 970 5.33% 41 2.69% 72 6.26% 215092 21.85%
4 2306 2.20% 1996 2.09% 1156 6.35% 43 2.82% 75 6.52% 19777 2.01%
5 2386 2.27% 2092 2.19% 1156 6.35% 52 3.41% 100 8.70% 23194 2.36%
6 794 0.76% 668 0.70% 112 0.62% 33 2.16% 60 5.22% 6559 0.67%
7 1538 1.47% 1250 1.31% 264 1.45% 52 3.41% 78 6.78% 14988 1.52%
8 2056 1.96% 1658 1.73% 500 2.75% 72 4.72% 89 7.74% 17351 1.76%
9 4834 4.61% 2472 2.59% 1632 8.96% 47 3.08% 64 5.57% 22633 2.30%
10 1442 1.37% 1186 1.24% 536 2.94% 31 2.03% 53 4.61% 12218 1.24%
11 1244 1.19% 922 0.96% 106 0.58% 30 1.97% 61 5.30% 9126 0.93%
12 1808 1.72% 1572 1.64% 962 5.28% 40 2.62% 66 5.74% 15861 1.61%
13 920 0.88% 708 0.74% 152 0.83% 56 3.67% 91 7.91% 12649 1.29%
14 1808 1.72% 1646 1.72% 1102 6.05% 44 2.88% 64 5.57% 16683 1.69%
15 2394 2.28% 2080 2.18% 1364 7.49% 57 3.74% 76 6.61% 20061 2.04%
16 1190 1.13% 1020 1.07% 156 0.86% 45 2.95% 65 5.65% 10322 1.05%
17 1090 1.04% 966 1.01% 126 0.69% 39 2.56% 69 6.00% 9488 0.96%
18 16542 15.76% 16348 17.10% 698 3.83% 29 1.90% 50 4.35% 168782 17.15%
19 1210 1.15% 1026 1.07% 436 2.39% 51 3.34% 61 5.30% 14901 1.51%
20 836 0.80% 716 0.75% 206 1.13% 48 3.15% 49 4.26% 13828 1.40%
21 1534 1.46% 1446 1.51% 314 1.72% 56 3.67% 80 6.96% 12358 1.26%
22 1876 1.79% 1702 1.78% 752 4.13% 70 4.59% 72 6.26% 17649 1.79%
23 1472 1.40% 1232 1.29% 288 1.58% 55 3.60% 67 5.83% 12320 1.25%
24 1324 1.26% 1134 1.19% 182 1.00% 42 2.75% 66 5.74% 11200 1.14%
25 1008 0.96% 908 0.95% 246 1.35% 67 4.39% 63 5.48% 10041 1.02%
26 756 0.72% 654 0.68% 162 0.89% 41 2.69% 52 4.52% 6151 0.62%
27 1842 1.76% 1690 1.77% 560 3.08% 73 4.78% 68 5.91% 21972 2.23%
28 2074 1.98% 1884 1.97% 1266 6.95% 62 4.06% 66 5.74% 17107 1.74%
29 1974 1.88% 1760 1.84% 806 4.43% 84 5.50% 81 7.04% 15404 1.57%
30 2052 1.96% 1750 1.83% 968 5.32% 63 4.13% 65 5.65% 15297 1.55%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4046 3.86% 128 3840 4.02% 38 1140 6.26% 1647 49401 5.02%
1 362 10862 10.35% 355 10676 11.17% 18 560 3.08% 3458 103727 10.54%
2 313 9390 8.95% 309 9274 9.70% 16 484 2.66% 3005 90162 9.16%
3 47 1436 1.37% 44 1338 1.40% 17 516 2.83% 428 12839 1.30%
4 62 1870 1.78% 58 1748 1.83% 31 940 5.16% 577 17318 1.76%
5 56 1686 1.61% 52 1566 1.64% 28 840 4.61% 520 15610 1.59%
6 156 4682 4.46% 146 4404 4.61% 51 1540 8.46% 1815 54442 5.53%
7 521 15658 14.92% 513 15402 16.11% 61 1842 10.12% 5433 163000 16.56%
8 601 18048 17.20% 590 17722 18.54% 40 1206 6.62% 5648 169445 17.22%
9 212 6382 6.08% 199 5978 6.25% 33 1006 5.53% 2021 60638 6.16%
10 75 2258 2.15% 66 2008 2.10% 25 770 4.23% 618 18527 1.88%
11 68 2050 1.95% 59 1788 1.87% 21 634 3.48% 620 18603 1.89%
12 101 3048 2.90% 60 1816 1.90% 14 436 2.39% 689 20667 2.10%
13 76 2298 2.19% 62 1880 1.97% 20 624 3.43% 660 19799 2.01%
14 92 2788 2.66% 77 2314 2.42% 28 850 4.67% 743 22297 2.27%
15 81 2434 2.32% 61 1844 1.93% 22 672 3.69% 694 20825 2.12%
16 121 3658 3.49% 65 1954 2.04% 22 672 3.69% 739 22156 2.25%
17 81 2430 2.32% 56 1694 1.77% 21 636 3.49% 676 20280 2.06%
18 56 1690 1.61% 49 1478 1.55% 20 612 3.36% 486 14582 1.48%
19 43 1316 1.25% 35 1074 1.12% 11 350 1.92% 359 10773 1.09%
20 52 1576 1.50% 37 1138 1.19% 10 304 1.67% 423 12677 1.29%
21 59 1792 1.71% 53 1606 1.68% 19 582 3.20% 504 15126 1.54%
22 64 1944 1.85% 55 1666 1.74% 17 524 2.88% 602 18051 1.83%
23 53 1600 1.52% 45 1376 1.44% 15 468 2.57% 444 13314 1.35%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 64302 61.27% 610829 62.06% /meetings.php
2 12022 11.46% 94846 9.64% /
3 2732 2.60% 43051 4.37% /file.php
4 2114 2.01% 20362 2.07% /contacts/
5 2018 1.92% 12439 1.26% /emp/
6 1546 1.47% 3169 0.32% /style.css
7 1306 1.24% 816 0.08% /images/home_04.gif
8 1300 1.24% 7352 0.75% /images/home_01.gif
9 1294 1.23% 200 0.02% /images/home_08.gif
10 1292 1.23% 8363 0.85% /images/home_02.gif
11 1290 1.23% 11980 1.22% /images/home_06.gif
12 1286 1.23% 8850 0.90% /images/home_03.gif
13 1286 1.23% 638 0.06% /images/home_09.gif
14 1276 1.22% 2461 0.25% /images/home_07.gif
15 1274 1.21% 400 0.04% /images/home_02bg.gif
16 444 0.42% 3390 0.34% /emp//
17 210 0.20% 1308 0.13% /contacts/show_contact.php
18 156 0.15% 1240 0.13% /forum_thread.php
19 154 0.15% 10766 1.09% /usage/usage_200512.html
20 134 0.13% 11297 1.15% /usage/usage_200803.html
21 130 0.12% 87 0.01% /images/backto.gif
22 126 0.12% 758 0.08% /forum_home.php
23 126 0.12% 187 0.02% /images/asis65bannerlogo.gif
24 124 0.12% 12 0.00% /emp/gifs/gcap-left.gif
25 122 0.12% 12 0.00% /emp/gifs/gcap-right.gif
26 114 0.11% 883 0.09% /forum_subforum.php
27 100 0.10% 6 0.00% /manager/admin_style.css
28 90 0.09% 1156 0.12% /contacts/images/welcome.jpg
29 88 0.08% 1698 0.17% /contacts/images/asis_logo.jpg
30 86 0.08% 145 0.01% /admin.php

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 64302 61.27% 610829 62.06% /meetings.php
2 12022 11.46% 94846 9.64% /
3 2732 2.60% 43051 4.37% /file.php
4 2114 2.01% 20362 2.07% /contacts/
5 2018 1.92% 12439 1.26% /emp/
6 1290 1.23% 11980 1.22% /images/home_06.gif
7 134 0.13% 11297 1.15% /usage/usage_200803.html
8 154 0.15% 10766 1.09% /usage/usage_200512.html
9 1286 1.23% 8850 0.90% /images/home_03.gif
10 1292 1.23% 8363 0.85% /images/home_02.gif

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 12022 11.46% 663 44.26% /
2 2114 2.01% 303 20.23% /contacts/
3 2018 1.92% 224 14.95% /emp/
4 154 0.15% 67 4.47% /usage/usage_200512.html
5 72 0.07% 31 2.07% /usage/usage_200605.html
6 64 0.06% 23 1.54% /usage/usage_200710.html
7 134 0.13% 21 1.40% /usage/usage_200803.html
8 444 0.42% 16 1.07% /emp//
9 48 0.05% 13 0.87% /usage/
10 56 0.05% 13 0.87% /usage/usage_200802.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 12022 11.46% 608 40.56% /
2 2114 2.01% 320 21.35% /contacts/
3 2018 1.92% 263 17.55% /emp/
4 154 0.15% 67 4.47% /usage/usage_200512.html
5 72 0.07% 30 2.00% /usage/usage_200605.html
6 64 0.06% 23 1.53% /usage/usage_200710.html
7 134 0.13% 22 1.47% /usage/usage_200803.html
8 444 0.42% 18 1.20% /emp//
9 56 0.05% 14 0.93% /usage/usage_200802.html
10 56 0.05% 13 0.87% /manager/

Top 30 of 1150 Total Sites
# Hits Files KBytes Visits Hostname
1 20004 19.06% 19934 20.85% 200612 20.38% 2 0.13% 124.128.83-79.rev.gaoland.net
2 20004 19.06% 19932 20.85% 201308 20.45% 2 0.13% 77.242.238.174
3 15502 14.77% 15430 16.14% 158561 16.11% 2 0.13% 193.24.248.30
4 5626 5.36% 5504 5.76% 57888 5.88% 98 6.42% crawl-66-249-73-19.googlebot.com
5 4388 4.18% 4316 4.52% 42746 4.34% 62 4.06% crawl-66-249-66-196.googlebot.com
6 2212 2.11% 338 0.35% 3368 0.34% 4 0.26% 66-194-215-142.static.twtelecom.net
7 1512 1.44% 584 0.61% 4530 0.46% 9 0.59% p0016c74ea.us.kpmg.com
8 1254 1.19% 1254 1.31% 9892 1.01% 1 0.07% n220246220026.netvigator.com
9 1160 1.11% 1022 1.07% 7932 0.81% 0 0.00% c-24-6-202-121.hsd1.ca.comcast.net
10 1104 1.05% 1104 1.16% 8709 0.88% 1 0.07% n219073075155.netvigator.com
11 912 0.87% 912 0.95% 7194 0.73% 1 0.07% n219073029179.netvigator.com
12 906 0.86% 906 0.95% 7147 0.73% 2 0.13% n219073012060.netvigator.com
13 878 0.84% 878 0.92% 6926 0.70% 1 0.07% n219073028149.netvigator.com
14 864 0.82% 864 0.90% 6816 0.69% 1 0.07% n058153026038.netvigator.com
15 848 0.81% 848 0.89% 6690 0.68% 1 0.07% n219073015212.netvigator.com
16 808 0.77% 808 0.85% 6374 0.65% 137 8.98% server118.mediaon.eu
17 764 0.73% 754 0.79% 7977 0.81% 7 0.46% crawl-66-249-70-103.googlebot.com
18 734 0.70% 722 0.76% 11030 1.12% 2 0.13% ec2-67-202-25-248.compute-1.amazonaws.com
19 712 0.68% 704 0.74% 5021 0.51% 0 0.00% 208.38.1.178
20 614 0.59% 614 0.64% 4844 0.49% 1 0.07% n219079191241.netvigator.com
21 608 0.58% 608 0.64% 4796 0.49% 75 4.91% 78-62-102-250.static.zebra.lt
22 588 0.56% 528 0.55% 3002 0.31% 14 0.92% 158.116.136.2
23 566 0.54% 510 0.53% 4247 0.43% 13 0.85% livebot-65-55-213-110.search.live.com
24 514 0.49% 512 0.54% 10201 1.04% 5 0.33% cust-65-98-224-5.static.o1.com
25 498 0.47% 498 0.52% 3929 0.40% 1 0.07% n219073028203.netvigator.com
26 466 0.44% 466 0.49% 3676 0.37% 1 0.07% n220246220225.netvigator.com
27 442 0.42% 442 0.46% 3487 0.35% 1 0.07% n058153006187.netvigator.com
28 406 0.39% 328 0.34% 3022 0.31% 0 0.00% outbound2.hds.com
29 404 0.38% 404 0.42% 3603 0.37% 2 0.13% 69.46.25.83
30 368 0.35% 368 0.39% 2912 0.30% 46 3.01% 78-62-102-250.ip.zebra.lt

Top 10 of 1150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20004 19.06% 19932 20.85% 201308 20.45% 2 0.13% 77.242.238.174
2 20004 19.06% 19934 20.85% 200612 20.38% 2 0.13% 124.128.83-79.rev.gaoland.net
3 15502 14.77% 15430 16.14% 158561 16.11% 2 0.13% 193.24.248.30
4 5626 5.36% 5504 5.76% 57888 5.88% 98 6.42% crawl-66-249-73-19.googlebot.com
5 4388 4.18% 4316 4.52% 42746 4.34% 62 4.06% crawl-66-249-66-196.googlebot.com
6 734 0.70% 722 0.76% 11030 1.12% 2 0.13% ec2-67-202-25-248.compute-1.amazonaws.com
7 514 0.49% 512 0.54% 10201 1.04% 5 0.33% cust-65-98-224-5.static.o1.com
8 1254 1.19% 1254 1.31% 9892 1.01% 1 0.07% n220246220026.netvigator.com
9 1104 1.05% 1104 1.16% 8709 0.88% 1 0.07% n219073075155.netvigator.com
10 764 0.73% 754 0.79% 7977 0.81% 7 0.46% crawl-66-249-70-103.googlebot.com

Top 30 of 169 Total Referrers
# Hits Referrer
1 37740 35.96% - (Direct Request)
2 4883 4.65% http://www.asis65.org/file.php
3 1574 1.50% http://www.asis65.org/
4 690 0.66% http://www.gayblinddatesexportal.com/
5 629 0.60% http://www.hisfirstfacialportal.com/
6 554 0.53% http://www.gangbangsquadportal.com/
7 457 0.44% http://www.firsttimeswallowsportal.com/
8 456 0.43% http://www.herfirstdpportal.com/
9 439 0.42% http://www.herfirstbigcockportal.com/
10 433 0.41% http://www.herfirstanalsexportal.com/
11 309 0.29% http://www.hisfirsthugecockportal.com/
12 294 0.28% http://www.asis65.org/contacts/index.php
13 234 0.22% http://www.asis65.org/emp/
14 234 0.22% http://www.gaycollegesexpartiesportal.com/
15 232 0.22% http://www.asis65.org/emp/index.html
16 221 0.21% http://www.hisfirstgaysexportal.com/
17 200 0.19% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
18 189 0.18% http://asis65.org/
19 177 0.17% http://www.google.com/search
20 172 0.16% http://www.asis65.org/contacts/show_contact.php
21 130 0.12% http://www.asis65.org/manager/admin_content.php
22 121 0.12% http://asis65.org/emp/
23 108 0.10% http://www.asis65.org/contacts/
24 92 0.09% http://asis65.org/contacts/index.php
25 84 0.08% http://fillbest.com
26 63 0.06% http://www.asis65.org/forum_subforum.php
27 62 0.06% http://asis65.org/contacts/
28 59 0.06% http://asis65.org/emp/index.html
29 58 0.06% http://mp3blog.org.ua/
30 50 0.05% http://www.asis65.org/forum_home.php

Top 20 of 26 Total Search Strings
# Hits Search String
1 20 32.26% asis chapter 65
2 5 8.06% asis chapter
3 5 8.06% asis charlotte
4 4 6.45% asis65.org
5 2 3.23% @steinmart.com
6 2 3.23% asis charlotte nc
7 2 3.23% asis charlotte nc chapter
8 2 3.23% asis cpp study guide
9 2 3.23% asis65
10 2 3.23% chapter 65
11 1 1.61% (704) 334-1497
12 1 1.61% 704-501-0500
13 1 1.61% 704-569-1122
14 1 1.61% @dayzim.com james
15 1 1.61% asis 65
16 1 1.61% asis chapters
17 1 1.61% asis magazine
18 1 1.61% charlotte nc asis chapter
19 1 1.61% chris trevisan charlotte
20 1 1.61% frank aldino

Top 15 of 265 Total User Agents
# Hits User Agent
1 16765 15.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5865 5.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5254 5.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 4768 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4639 4.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
6 4603 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
7 1349 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1150 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
9 759 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
10 750 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 441 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 435 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 403 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 381 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 380 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)

Usage by Country for April 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 43808 41.74% 42184 44.13% 436051 44.30% Unresolved/Unknown
2 29312 27.93% 25000 26.16% 263960 26.82% Network
3 27984 26.67% 25258 26.42% 246833 25.08% US Commercial
4 978 0.93% 978 1.02% 7964 0.81% Lithuania
5 576 0.55% 380 0.40% 3003 0.31% US Military
6 410 0.39% 238 0.25% 2296 0.23% Canada
7 312 0.30% 268 0.28% 2898 0.29% Non-Profit Organization
8 214 0.20% 122 0.13% 1155 0.12% US Educational
9 178 0.17% 176 0.18% 2001 0.20% Poland
10 132 0.13% 132 0.14% 1114 0.11% International (int)
11 132 0.13% 126 0.13% 2299 0.23% Brazil
12 98 0.09% 36 0.04% 380 0.04% Colombia
13 98 0.09% 92 0.10% 581 0.06% Hungary
14 92 0.09% 70 0.07% 557 0.06% Belgium
15 74 0.07% 72 0.08% 551 0.06% US Government
16 68 0.06% 66 0.07% 831 0.08% Australia
17 68 0.06% 68 0.07% 917 0.09% Spain
18 68 0.06% 58 0.06% 702 0.07% Netherlands
19 66 0.06% 50 0.05% 2427 0.25% Sweden
20 54 0.05% 52 0.05% 426 0.04% Slovak Republic
21 42 0.04% 32 0.03% 1764 0.18% Germany
22 30 0.03% 28 0.03% 260 0.03% India
23 24 0.02% 4 0.00% 57 0.01% Romania
24 24 0.02% 24 0.03% 173 0.02% Trinidad and Tobago
25 20 0.02% 20 0.02% 1378 0.14% Japan
26 14 0.01% 14 0.01% 960 0.10% Russian Federation
27 12 0.01% 4 0.00% 514 0.05% Turkey
28 12 0.01% 12 0.01% 95 0.01% United Kingdom
29 10 0.01% 10 0.01% 326 0.03% Mexico
30 8 0.01% 8 0.01% 275 0.03% Thailand


Generated by Webalizer Version 2.01