Usage Statistics for www.asis65.org

Summary Period: May 2008
Generated 05-Jan-2009 11:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 97322
Total Files 91682
Total Pages 28904
Total Visits 2079
Total KBytes 946791
Total Unique Sites 1082
Total Unique URLs 175
Total Unique Referrers 164
Total Unique Usernames 1
Total Unique User Agents 214
. Avg Max
Hits per Hour 130 6820
Hits per Day 3139 22348
Files per Day 2957 22054
Pages per Day 932 7082
Visits per Day 67 118
KBytes per Day 30542 219702
Hits by Response Code
Code 200 - OK 91682
Code 206 - Partial Content 84
Code 301 - Moved Permanently 40
Code 302 - Found 86
Code 304 - Not Modified 3366
Code 401 - Unauthorized 126
Code 404 - Not Found 1938

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1302 1.34% 952 1.04% 286 0.99% 57 2.74% 60 5.55% 10809 1.14%
2 1378 1.42% 1152 1.26% 376 1.30% 88 4.23% 98 9.06% 11918 1.26%
3 1408 1.45% 1286 1.40% 608 2.10% 62 2.98% 63 5.82% 13684 1.45%
4 2206 2.27% 2102 2.29% 1480 5.12% 118 5.68% 114 10.54% 20015 2.11%
5 3088 3.17% 2146 2.34% 942 3.26% 64 3.08% 70 6.47% 19950 2.11%
6 3384 3.48% 2894 3.16% 1688 5.84% 69 3.32% 66 6.10% 40252 4.25%
7 2004 2.06% 1762 1.92% 982 3.40% 75 3.61% 63 5.82% 16290 1.72%
8 22062 22.67% 21550 23.51% 1462 5.06% 78 3.75% 76 7.02% 214398 22.64%
9 2102 2.16% 1974 2.15% 1268 4.39% 68 3.27% 65 6.01% 23099 2.44%
10 1332 1.37% 1194 1.30% 596 2.06% 51 2.45% 48 4.44% 10470 1.11%
11 22348 22.96% 22054 24.05% 2246 7.77% 70 3.37% 54 4.99% 219702 23.20%
12 2510 2.58% 2330 2.54% 1524 5.27% 79 3.80% 76 7.02% 20604 2.18%
13 1536 1.58% 1450 1.58% 708 2.45% 74 3.56% 67 6.19% 16820 1.78%
14 1640 1.69% 1400 1.53% 594 2.06% 86 4.14% 78 7.21% 17428 1.84%
15 1680 1.73% 1528 1.67% 824 2.85% 60 2.89% 65 6.01% 21677 2.29%
16 1390 1.43% 1284 1.40% 308 1.07% 48 2.31% 64 5.91% 16761 1.77%
17 1238 1.27% 1192 1.30% 106 0.37% 33 1.59% 46 4.25% 14148 1.49%
18 1818 1.87% 1744 1.90% 870 3.01% 60 2.89% 74 6.84% 19228 2.03%
19 962 0.99% 922 1.01% 164 0.57% 40 1.92% 55 5.08% 11812 1.25%
20 1032 1.06% 962 1.05% 106 0.37% 39 1.88% 63 5.82% 10217 1.08%
21 1382 1.42% 1274 1.39% 292 1.01% 47 2.26% 60 5.55% 11672 1.23%
22 1530 1.57% 1460 1.59% 220 0.76% 70 3.37% 63 5.82% 14813 1.56%
23 984 1.01% 852 0.93% 144 0.50% 60 2.89% 56 5.18% 9243 0.98%
24 7910 8.13% 7856 8.57% 7082 24.50% 55 2.65% 45 4.16% 62354 6.59%
25 812 0.83% 742 0.81% 204 0.71% 77 3.70% 51 4.71% 8360 0.88%
26 922 0.95% 858 0.94% 280 0.97% 85 4.09% 62 5.73% 11734 1.24%
27 1062 1.09% 982 1.07% 266 0.92% 89 4.28% 69 6.38% 14212 1.50%
28 1106 1.14% 952 1.04% 248 0.86% 76 3.66% 68 6.28% 11326 1.20%
29 1902 1.95% 1788 1.95% 1128 3.90% 66 3.17% 54 4.99% 21743 2.30%
30 2538 2.61% 2316 2.53% 1614 5.58% 73 3.51% 36 3.33% 24831 2.62%
31 754 0.77% 724 0.79% 288 1.00% 82 3.94% 32 2.96% 7223 0.76%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1846 1.90% 54 1684 1.84% 27 864 2.99% 614 19032 2.01%
1 49 1526 1.57% 46 1436 1.57% 24 774 2.68% 579 17963 1.90%
2 49 1532 1.57% 47 1460 1.59% 23 730 2.53% 588 18230 1.93%
3 51 1582 1.63% 47 1472 1.61% 23 734 2.54% 495 15354 1.62%
4 52 1612 1.66% 48 1496 1.63% 22 688 2.38% 489 15171 1.60%
5 76 2382 2.45% 70 2176 2.37% 34 1070 3.70% 764 23699 2.50%
6 57 1768 1.82% 50 1578 1.72% 23 738 2.55% 727 22552 2.38%
7 273 8468 8.70% 269 8362 9.12% 243 7554 26.13% 2492 77253 8.16%
8 66 2058 2.11% 61 1896 2.07% 29 916 3.17% 586 18175 1.92%
9 79 2474 2.54% 68 2118 2.31% 26 824 2.85% 654 20286 2.14%
10 84 2622 2.69% 76 2362 2.58% 31 976 3.38% 809 25090 2.65%
11 179 5564 5.72% 170 5280 5.76% 44 1366 4.73% 1993 61793 6.53%
12 244 7566 7.77% 230 7146 7.79% 25 804 2.78% 2358 73089 7.72%
13 265 8228 8.45% 261 8092 8.83% 31 972 3.36% 2616 81103 8.57%
14 258 8028 8.25% 249 7738 8.44% 33 1028 3.56% 2439 75617 7.99%
15 94 2920 3.00% 79 2454 2.68% 36 1126 3.90% 774 23998 2.53%
16 244 7578 7.79% 207 6426 7.01% 79 2466 8.53% 2400 74396 7.86%
17 237 7352 7.55% 230 7158 7.81% 29 912 3.16% 2251 69781 7.37%
18 239 7428 7.63% 233 7244 7.90% 31 970 3.36% 2265 70209 7.42%
19 239 7420 7.62% 237 7356 8.02% 24 774 2.68% 2366 73360 7.75%
20 61 1904 1.96% 58 1802 1.97% 20 642 2.22% 619 19199 2.03%
21 58 1828 1.88% 53 1660 1.81% 19 614 2.12% 553 17154 1.81%
22 56 1758 1.81% 51 1606 1.75% 20 634 2.19% 499 15481 1.64%
23 60 1878 1.93% 54 1680 1.83% 23 728 2.52% 607 18807 1.99%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 52188 53.62% 494120 52.19% /meetings.php
2 20914 21.49% 164143 17.34% /
3 3142 3.23% 22084 2.33% /emp/
4 2640 2.71% 24320 2.57% /contacts/
5 2338 2.40% 36537 3.86% /file.php
6 1084 1.11% 2393 0.25% /style.css
7 900 0.92% 9127 0.96% /images/home_06.gif
8 898 0.92% 6540 0.69% /images/home_02.gif
9 896 0.92% 5532 0.58% /images/home_01.gif
10 892 0.92% 152 0.02% /images/home_08.gif
11 890 0.91% 6857 0.72% /images/home_03.gif
12 884 0.91% 610 0.06% /images/home_04.gif
13 880 0.90% 305 0.03% /images/home_02bg.gif
14 880 0.90% 474 0.05% /images/home_09.gif
15 878 0.90% 1841 0.19% /images/home_07.gif
16 516 0.53% 3939 0.42% /emp//
17 232 0.24% 1443 0.15% /contacts/show_contact.php
18 170 0.17% 12914 1.36% /usage/usage_200512.html
19 150 0.15% 898 0.09% /forum_home.php
20 134 0.14% 1052 0.11% /forum_thread.php
21 122 0.13% 251 0.03% /images/asis65bannerlogo.gif
22 120 0.12% 15 0.00% /emp/gifs/gcap-right.gif
23 118 0.12% 105 0.01% /images/backto.gif
24 116 0.12% 196 0.02% /admin.php
25 116 0.12% 14 0.00% /emp/gifs/gcap-left.gif
26 114 0.12% 1123 0.12% /contacts/images/welcome.jpg
27 112 0.12% 1056 0.11% /contacts/images/65.jpg
28 112 0.12% 1749 0.18% /contacts/images/asis_logo.jpg
29 112 0.12% 44 0.00% /contacts/images/p_bottom.jpg
30 108 0.11% 26 0.00% /contacts/images/back.jpg

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 52188 53.62% 494120 52.19% /meetings.php
2 20914 21.49% 164143 17.34% /
3 2338 2.40% 36537 3.86% /file.php
4 2640 2.71% 24320 2.57% /contacts/
5 3142 3.23% 22084 2.33% /emp/
6 170 0.17% 12914 1.36% /usage/usage_200512.html
7 900 0.92% 9127 0.96% /images/home_06.gif
8 66 0.07% 8321 0.88% /usage/usage_200803.html
9 26 0.03% 8031 0.85% /pdfs/Fall2000.pdf
10 52 0.05% 7393 0.78% /pdfs/3Q_2001.pdf

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 20914 21.49% 1040 50.73% /
2 3142 3.23% 368 17.95% /emp/
3 2640 2.71% 350 17.07% /contacts/
4 170 0.17% 76 3.71% /usage/usage_200512.html
5 90 0.09% 38 1.85% /usage/usage_200605.html
6 78 0.08% 19 0.93% /usage/
7 516 0.53% 17 0.83% /emp//
8 58 0.06% 16 0.78% /usage/usage_200805.html
9 58 0.06% 15 0.73% /manager/
10 86 0.09% 10 0.49% /pdfs/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 20914 21.49% 991 48.41% /
2 3142 3.23% 399 19.49% /emp/
3 2640 2.71% 358 17.49% /contacts/
4 170 0.17% 77 3.76% /usage/usage_200512.html
5 90 0.09% 38 1.86% /usage/usage_200605.html
6 516 0.53% 20 0.98% /emp//
7 78 0.08% 20 0.98% /usage/
8 58 0.06% 17 0.83% /usage/usage_200805.html
9 86 0.09% 12 0.59% /pdfs/
10 58 0.06% 11 0.54% /manager/

Top 30 of 1082 Total Sites
# Hits Files KBytes Visits Hostname
1 20004 20.55% 19932 21.74% 200481 21.17% 2 0.10% 58.red-80-38-107.staticip.rima-tde.net
2 20004 20.55% 19932 21.74% 200356 21.16% 2 0.10% 91.72.255.38
3 6800 6.99% 6800 7.42% 53817 5.68% 2 0.10% 81.31.147.28
4 5888 6.05% 5762 6.28% 74174 7.83% 55 2.65% crawl-66-249-72-143.googlebot.com
5 3212 3.30% 3212 3.50% 25230 2.66% 480 23.09% server118.mediaon.eu
6 2964 3.05% 2922 3.19% 30601 3.23% 61 2.93% crawl-66-249-72-12.googlebot.com
7 2610 2.68% 2584 2.82% 26762 2.83% 49 2.36% crawl-66-249-72-199.googlebot.com
8 1948 2.00% 1918 2.09% 20380 2.15% 39 1.88% crawl-66-249-66-196.googlebot.com
9 1374 1.41% 254 0.28% 2705 0.29% 4 0.19% 66-194-215-142.static.twtelecom.net
10 1250 1.28% 1250 1.36% 9807 1.04% 3 0.14% 84.16.231.53
11 1138 1.17% 1122 1.22% 10695 1.13% 23 1.11% crawl-66-249-72-136.googlebot.com
12 962 0.99% 962 1.05% 7548 0.80% 1 0.05% n219079188209.netvigator.com
13 958 0.98% 958 1.04% 7516 0.79% 1 0.05% n219079190243.netvigator.com
14 920 0.95% 920 1.00% 7258 0.77% 1 0.05% n219073027017.netvigator.com
15 856 0.88% 856 0.93% 6716 0.71% 1 0.05% n219073075252.netvigator.com
16 836 0.86% 742 0.81% 7112 0.75% 0 0.00% c-24-6-202-121.hsd1.ca.comcast.net
17 820 0.84% 820 0.89% 6433 0.68% 1 0.05% n219073012218.netvigator.com
18 802 0.82% 798 0.87% 9417 0.99% 1 0.05% 78.red-83-63-156.staticip.rima-tde.net
19 798 0.82% 798 0.87% 6295 0.66% 3 0.14% n219079255151.netvigator.com
20 662 0.68% 662 0.72% 5194 0.55% 1 0.05% n219079024153.netvigator.com
21 654 0.67% 654 0.71% 5131 0.54% 1 0.05% n058152208046.netvigator.com
22 634 0.65% 628 0.68% 5985 0.63% 5 0.24% crawl-66-249-65-200.googlebot.com
23 622 0.64% 622 0.68% 4880 0.52% 1 0.05% n220246220090.netvigator.com
24 602 0.62% 602 0.66% 4723 0.50% 1 0.05% n058153006206.netvigator.com
25 594 0.61% 584 0.64% 7338 0.78% 2 0.10% ec2-67-202-25-248.compute-1.amazonaws.com
26 532 0.55% 490 0.53% 5272 0.56% 16 0.77% livebot-65-55-213-110.search.live.com
27 380 0.39% 368 0.40% 2396 0.25% 1 0.05% bas11-montreal02-1128535601.dsl.bell.ca
28 374 0.38% 374 0.41% 2934 0.31% 98 4.71% 208.72.169.69
29 372 0.38% 368 0.40% 2398 0.25% 6 0.29% 158.116.136.2
30 354 0.36% 288 0.31% 2784 0.29% 0 0.00% outbound2.hds.com

Top 10 of 1082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20004 20.55% 19932 21.74% 200481 21.17% 2 0.10% 58.red-80-38-107.staticip.rima-tde.net
2 20004 20.55% 19932 21.74% 200356 21.16% 2 0.10% 91.72.255.38
3 5888 6.05% 5762 6.28% 74174 7.83% 55 2.65% crawl-66-249-72-143.googlebot.com
4 6800 6.99% 6800 7.42% 53817 5.68% 2 0.10% 81.31.147.28
5 2964 3.05% 2922 3.19% 30601 3.23% 61 2.93% crawl-66-249-72-12.googlebot.com
6 2610 2.68% 2584 2.82% 26762 2.83% 49 2.36% crawl-66-249-72-199.googlebot.com
7 3212 3.30% 3212 3.50% 25230 2.66% 480 23.09% server118.mediaon.eu
8 1948 2.00% 1918 2.09% 20380 2.15% 39 1.88% crawl-66-249-66-196.googlebot.com
9 316 0.32% 286 0.31% 12198 1.29% 4 0.19% cust-65-98-224-3.static.o1.com
10 1138 1.17% 1122 1.22% 10695 1.13% 23 1.11% crawl-66-249-72-136.googlebot.com

Top 30 of 164 Total Referrers
# Hits Referrer
1 31853 32.73% - (Direct Request)
2 3193 3.28% http://www.asis65.org/file.php
3 1272 1.31% http://www.asis65.org/
4 625 0.64% http://kreditohneauskunft.net
5 527 0.54% http://www.milfseekerportal.com/
6 479 0.49% http://www.shegotpimpedportal.com/
7 472 0.48% http://www.housewifebangersportal.com/
8 431 0.44% http://www.wildfucktoysportal.com/
9 410 0.42% http://www.squirthunterportal.com/
10 399 0.41% http://www.hugeboobsgaloreportal.com/
11 381 0.39% http://www.asis65.org/contacts/index.php
12 364 0.37% http://www.teensforcashportal.com/
13 331 0.34% http://www.insanecockbrothasportal.com/
14 327 0.34% http://www.justfacialsportal.com/
15 311 0.32% http://www.18interraciallinks.com/
16 292 0.30% http://www.asis65.org/emp/
17 232 0.24% http://www.apuestaajedrez.com.es/
18 232 0.24% http://www.apuestaboxeo.com.es/
19 231 0.24% http://www.apuestagolf.com.es/
20 231 0.24% http://www.apuestascarrerasdecaballos.com.es/
21 231 0.24% http://www.apuestasciclismo.com.es/
22 228 0.23% http://www.apuestafutbol.com.es/
23 227 0.23% http://www.apuestasdeporte.com.es/
24 225 0.23% http://www.apuestaslive.com.es/
25 224 0.23% http://www.apuestasfootball.com.es/
26 224 0.23% http://www.apuestasliga.com.es/
27 224 0.23% http://www.apuestasligaespa\xf1ola.com.es/
28 222 0.23% http://www.apuestaenlinea.com.es/
29 222 0.23% http://www.apuestaformula1.com.es/
30 222 0.23% http://www.apuestaganadora.com.es/

Top 20 of 20 Total Search Strings
# Hits Search String
1 15 30.00% asis chapter 65
2 7 14.00% asis chapter
3 7 14.00% asis charlotte
4 2 4.00% 704 334-1494
5 2 4.00% asis 65
6 2 4.00% charlotte chapter of asis
7 2 4.00% delmar laury
8 1 2.00% 704-509-0844
9 1 2.00% 704-647-0959
10 1 2.00% 800-334-6915
11 1 2.00% @pjmurrayassociates.com
12 1 2.00% asis chapters
13 1 2.00% asis of charlotte north carolina
14 1 2.00% chapter 65 asis
15 1 2.00% christopher trevisan nc
16 1 2.00% craig stallings
17 1 2.00% dean carras charlotte nc
18 1 2.00% frank aldino
19 1 2.00% frank aldino charlotte nc
20 1 2.00% rihanna unfaithful album

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.01% 14 0.02% 447 0.05% 1 0.05% asis65

Top 15 of 214 Total User Agents
# Hits User Agent
1 13367 13.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7525 7.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4930 5.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3472 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3425 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
6 3386 3.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
7 895 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 710 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
9 704 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
10 527 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 452 0.46% Mozilla/3.0 (OS/2; U)
12 388 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 332 0.34% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 316 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 297 0.31% Mozilla/5.0 (compatible; zermelo; +http://www.powerset.com) [

Usage by Country for May 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 37236 38.26% 36128 39.41% 349772 36.94% Unresolved/Unknown
2 29354 30.16% 27594 30.10% 295374 31.20% US Commercial
3 28276 29.05% 25980 28.34% 277757 29.34% Network
4 648 0.67% 546 0.60% 3964 0.42% Canada
5 526 0.54% 340 0.37% 2521 0.27% US Military
6 384 0.39% 356 0.39% 2607 0.28% Non-Profit Organization
7 206 0.21% 204 0.22% 1539 0.16% US Government
8 134 0.14% 90 0.10% 785 0.08% US Educational
9 116 0.12% 90 0.10% 3234 0.34% Germany
10 72 0.07% 72 0.08% 590 0.06% France
11 66 0.07% 66 0.07% 1060 0.11% Poland
12 44 0.05% 44 0.05% 281 0.03% Singapore
13 26 0.03% 24 0.03% 206 0.02% South Africa
14 24 0.02% 24 0.03% 189 0.02% Lithuania
15 24 0.02% 22 0.02% 157 0.02% Sweden
16 22 0.02% 22 0.02% 157 0.02% Trinidad and Tobago
17 16 0.02% 16 0.02% 549 0.06% Finland
18 14 0.01% 14 0.02% 851 0.09% Spain
19 14 0.01% 14 0.02% 764 0.08% Japan
20 14 0.01% 14 0.02% 543 0.06% Pakistan
21 12 0.01% 12 0.01% 66 0.01% Moldova
22 10 0.01% 10 0.01% 78 0.01% New Zealand (Aotearoa)
23 8 0.01% 8 0.01% 579 0.06% Australia
24 8 0.01% 8 0.01% 584 0.06% Brazil
25 8 0.01% 8 0.01% 57 0.01% Peru
26 8 0.01% 8 0.01% 285 0.03% Russian Federation
27 6 0.01% 6 0.01% 47 0.00% Estonia
28 6 0.01% 6 0.01% 150 0.02% Netherlands
29 6 0.01% 6 0.01% 47 0.00% Slovenia
30 4 0.